Tableaux des canaux relais |
|
Tableau des canaux 70 cm Tableau des canaux 70 cm ancien plan
Canaux 70 cm "Britanniques ou IARU inversés"
Tableau des canaux 1,2 GHz Canaux simplex pour relais transparents et relais transpondeurs Tableau des canaux relais 29 mhz
R0 145.6000 145.0000
R0X
145.6125 145.0125
R1 145.6250 145.0250
R1X
145.6375 145.0375
R2 145.6500 145.0500
R2X
145.6625 145.0625
R3 145.6750 145.0750
R3X
145.6875 145.0875
R4 145.7000 145.1000
R4X
145.7125 145.1125
R5 145.7250 145.1250
R5X
145.7375 145.1375
R6 145.7500 145.1500
R6X
145.7625 145.1625
R7 145.7750 145.1750
R7X
145.7875 145.1875
Balises météorologique (phonie) FM : 145,425 MHz
Liste des relais
2m
[retour
en haut]
Tableau des canaux 70 cm (en Mhz) [Retour en haut] Sortie Entrée Sortie Entrée FRU1 430.025 431.625 FRU13 430.325 431.925
FRU2 430.050 431.650 FRU14 430.350 431.950
FRU3 430.075 431.675 FRU15 430.375 431.975
FRU4 430.100 431.700 FRU17 433.025 431.425
FRU5 430.125 431.725 FRU18 433.050 431.450
FRU6 430.150 431.750 FRU19 433.075 431.475
FRU7 430.175 431.775 FRU20 433.100 431.500
FRU8 430.200 431.800 FRU21 433.125 431.525
FRU9 430.225 431.825 FRU22 433.150 431.550
FRU10 430.250 431.850 FRU23 433.175 431.575
FRU11 430.275 431.875 FRU24 433.200 431.600
FRU12 430.300 431.900
Recommandation IARU Norme: 12F3 Delta F + ou - 3 KHz BP FI : 9 KHz (+ ou - 4.5 KHz -6db) filtre 455 KHz "CF. 455G
Sortie(MHz) Canal
432,8125 RU225
432,8250 RU226
432,8375 RU227
432,8500 RU228
432,8625 RU229
432,8750 RU230
432,8875 RU231
432,9000 RU232
432,9125 RU233
432,9250 RU234
432,9375 RU235
432,9500 RU236
432,9625 RU237
432,9750 RU238
Shift: -1,6 MHz
Tableau des canaux 70 cm ancien plan (en Mhz) [Retour en haut]
RU6AP 431.200 432.800
RU5AP 431.175 432.775
RU4AP 431.150 432.750
Entrée Sortie
RB9 (RU 9R) 434,825 433,225
RB10 (RU 10R) 434,850 433,250
RB11 (RU 11R) 434,875 433,275
RB12 (RU 12R) 434,900 433,300
RB13 (RU 13R) 434,925 433,325
RB14 (RU 14R) 434,950 433,350
RB15 (RU 15R) 434,975 433,375
Decalage 6 MHz [Retour en haut]
Canal Entrée Sortie
RM0 1291.000 1297.000
RM1 1291.025 1297.025
RM2 1291.050 1297.050
RM3 1291.075 1297.075
RM4 1291.100 1297.100
RM5 1291.125 1297.125
RM6 1291.150 1297.150
RM7 1291.175 1297.175
RM8 1291.200 1297.200
RM9 1291.225 1297.225
RM10 1291.250 1297.250
RM11 1291.275 1297.275
RM12 1291.300 1297.300
RM13 1291.325 1297.325
RM14 1291.350 1297.350
RM15 1291.375 1297.375
RM16 1291.400 1297.400
RM17 1291.425 1297.425
RM18 1291.450 1297.450
Decalage 28 MHz
RS 01 1270.025 1298.025
RS 02 1270.050 1298.050
RS 03 1270.075 1298.075
RS 04 1270.100 1298.100
RS 05 1270.125 1298.125
RS 06 1270.150 1298.150
RS 07 1270.175 1298.175
RS 08 1270.200 1298.200
RS 09 1270.225 1298.225
RS 10 1270.250 1298.250
RS 11 1270.275 1298.275
RS 12 1270.300 1298.300
RS 13 1270.325 1298.325
RS 14 1270.350 1298.350
RS 15 1270.375 1298.375
RS 16 1270.400 1298.400
RS 17 1270.425 1298.425
RS 18 1270.450 1298.450
RS 19 1270.475 1298.475
RS 20 1270.500 1298.500
RS 21 1270.525 1298.525
RS 22 1270.550 1298.550
RS 23 1270.575 1298.575
RS 24 1270.600 1298.600
RS 25 1270.625 1298.625
RS 26 1270.650 1298.650
RS 27 1270.675 1298.675
RS 28 1270.700 1298.700
Canaux simplex pour [Retour en haut]
- Relais transparents
- Relais transpondeurs
BANDE 2m
S8 145.200
S8x 145.2125
S9 145.225
S9x 145.2375
S10 145.250
S10x 145.2625
S11x 145.2875
BANDE 70cm
431.000 433.400
431.025 433.425
431.050 433.450
431.075 433.475
431.100 433.500
431.125 433.525
431.150 433.550
433.575
BANDE 23 cm
1291.500 à 1291.975 (au pas de 12,5 Khz)
SM21 à SM39 / 1297.525 à 1297.975 (au pas de 12,5 Khz)
Tableau des canaux relais 10m [Retour en haut]
Canal Entrée Sortie
RH1 29.560 29.660
RH2 29.570 29.670 *
RH3 29.580 29.680
RH4 29.590 29.690 *
* Canaux reserves a la France.
Mise à jour : dimanche 29 novembre 2009